Suzuki RM-Z250
There are big changes to the RM-Z250 frame and chassis, making it more lightweight and durable - two of the most essential features for the racer. Our twin spar design is ideal for racing an aluminium frame.
No matter what level you are competing at, this is the ultimate flexible racer that delivers total stability on the straights with sharp cornering performance - all without increasing rider fatigue. The RM-Z250 is the hot hatch of the racetrack.
S.R.P. (Off Road): £6,330.00 inc VAT
Technical Information
| Overall Length | 2165mm |
|---|---|
| Overall Width | 830mm |
| Overall Height | 1260mm |
| Wheelbase | 1465mm |
| Seat Height | 955mm |
| Dry Weight | 92kg |
| Fuel Capacity | 7Ltrs |
| Engine Capacity | 249cc |
|---|---|
| Engine | 4-stroke, liquid-cooled, DOHC |
| Bore & Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 13.4:1 |
| Fuel System | KEIHIN FCR 37 MX |
| Transmission | 5-speed constant mesh |
| Drive System | Chain |
| Ignition Type | Digital AC-CDI |
| Front Suspension | SHOWA 47mm telescopic, pneumatic forks/coil spring, oil damped |
|---|---|
| Rear Suspension | Swingarm, link type, SHOWA piggyback-reservoir shock |
| Front Brakes | Disk brake |
| Rear Brakes | Disk brake |
| Front Tyres | 80/100-21 |
| Rear Tyres | 100/90-19 |




