Suzuki RM-Z450
Two years ago, Suzuki stunned the world with the first fuel-injected motocross bike. The RM-Z450 has helped racers collect wins and trophies around the globe.
To build on this success, Suzuki have thoroughly updated the RM-Z450 with across-the-board engine upgrades to boost power, as well as detailed frame and suspension modifications for quick, accurate steering and confidence-inspiring handling all in one package.
A high performance machine whose racing pedigree enables it to be competitive right from the word go. Your advantage just got bigger with the new RM-Z450.
S.R.P. (Off Road): £6,433.00 inc VAT
Technical Information
| Overall Length | 2190mm |
|---|---|
| Overall Width | 830mm |
| Overall Height | 1270mm |
| Wheelbase | 1495mm |
| Seat Height | 955mm |
| Dry Weight | 113kg |
| Fuel Capacity | 6.2Ltrs |
| Engine Capacity | 449cc |
|---|---|
| Engine | 4-stroke, liquid-cooled, DOHC |
| Bore & Stroke | 96.0mm x 62.1mm |
| Compression Ratio | 12.2:1 |
| Fuel System | Fuel injection |
| Transmission | 5-speed constant mesh |
| Drive System | Chain |
| Front Suspension | SHOWA 47mm telescopic forks, pneumatic/coil spring, oil damped |
|---|---|
| Rear Suspension | Swingarm, link type, SHOWA piggyback-reservoir shock |
| Front Brakes | Disk brake |
| Rear Brakes | Disk brake |
| Front Tyres | 80/100-21 |
| Rear Tyres | 110/90-19 |




