Suzuki RM85
RM85 available in small and big-wheel versions with a number of performane enhancing revisions.
This model has a tubular steel frame and an aluminium swingarm for performance on the track. An excellent first machine for those aspiring to compete in the bigger engine class.
S.R.P. (Off Road): £3,164.00 inc VAT
Technical Information
| Overall Length | 1805mm |
|---|---|
| Overall Width | 735mm |
| Overall Height | 1100mm |
| Wheelbase | 1240mm |
| Seat Height | 850mm |
| Dry Weight | 65kg |
| Fuel Capacity | 5Ltrs |
| Engine Capacity | 84cc |
|---|---|
| Engine | 2-stroke, liquid cooled, single cylinder |
| Bore & Stroke | 48.0mm x 46.8mm |
| Compression Ratio | 9.5/10.9:1 |
| Fuel System | KEIHIN PE28, single |
| Transmission | 6-speed |
| Drive System | Chain |
| Starter System | Kick |
| Ignition Type | CDI |
| Front Suspension | SHOWA, telescopic forks, pneumatic/coil spring, oil damped |
|---|---|
| Rear Suspension | Swingarm, link type, SHOQA piggyback-reservoir shock |
| Front Brakes | Disk brake |
| Rear Brakes | Disk brake |
| Front Tyres | 70/100-17 40M |
| Rear Tyres | 90/100-14 49M |




