Suzuki RM85L
Suzuki's latest schoolboy RM85L, available in small and big-wheel versions as raced by Maximum Solutions Stephen Clarke to win the FIM Junior World Motocross Championship.
It's at the 85cc classes where the serious racing starts so the RM85L is perfectly designed to deliver that winning combination.
S.R.P. (Off Road): £3,267.00 inc VAT
Sale Price: £2,999.00 inc VAT
Technical Information
| Overall Length | 1895mm |
|---|---|
| Overall Width | 735mm |
| Overall Height | 1165mm |
| Wheelbase | 1280mm |
| Seat Height | 875mm |
| Dry Weight | 69kg |
| Fuel Capacity | 5Ltrs |
| Engine Capacity | 84cc |
|---|---|
| Engine | 2-stroke, liquid cooled, single cylinder |
| Bore & Stroke | 48.0mm x 46.8mm |
| Compression Ratio | 9.5/10.9:1 |
| Fuel System | KEIHIN PE28, single |
| Transmission | 6-speed constant mesh |
| Drive System | Chain |
| Starter System | Kick |
| Ignition Type | CDI |
| Front Suspension | Showa telescopic, compression damping 20-way adjustable, rebound damping 3-turn adjustable |
|---|---|
| Rear Suspension | Showa link type, spring preload fully adjustable, compression damping 2.5-turn adjustable, rebound damping 2.5-turn adjustable |
| Front Brakes | Disk brake |
| Rear Brakes | Disk brake |
| Front Tyres | 70/100-19 |
| Rear Tyres | 90/100-16 |




