Can-Am DS 450 EFI X MX
In developing the DS 450, we truly reinvented how a sport quad is built. With the industry's first no-weld all-aluminium frame, hollow rear axle and inverted brake calipers.
We then pushed the concept even further with two terrain-specific X models. The tight-woods racing DS 450 X xc and motocross-inspired DS 450 X mx. Both are equipped with industry-leading features and are ready to race right out of the box.
You can read on. But eventually, you're just going to have to ride one.
Off Road Price: £7,499.00 inc VAT
Road Legal Price: £7,999.00 inc VAT
Technical Information
| Overall Length | 1839mm |
|---|---|
| Overall Width | 1168mm |
| Overall Height | 1064mm |
| Wheelbase | 1267mm |
| Seat Height | 831mm |
| Dry Weight | 158kg |
| Fuel Capacity | 11.5Ltrs |
| Ground Clearance | 229mm |
| Engine Capacity | 449.3cc |
|---|---|
| Engine | Single-cylinder, liquid-cooled, DOHC 4-valve head with high-flow "Durchzugskraft design", 38 mm intake valve, 31 mm Nimonic-alloy |
| Bore & Stroke | 97.0mm x 60.8mm |
| Transmission | 5-speed manual/Heavy-duty clutch, 9 friction plates with DirectLink mechanism |
| Drive System | 520 O-ring high capacity chain, aluminum sproket hub, aluminum sprocket, rigid axle |
| Starter System | Electric |
| Front Suspension | R-Type forged aluminum Double A-arm - KYB HPG piggyback shocks with compression, rebound and preload adjustments (241mm Travel) |
|---|---|
| Rear Suspension | R-Type cast aluminum swingarm, Chromoly hollow rear axle - KYB HPG piggyback shock with compression, rebound and preload adjustments (267mm Travel) |
| Front Brakes | Dual 182 mm discs with inverted twin-piston calipers |
| Rear Brakes | 198 mm disc with single piston caliper |
| Front Tyres | 21 x 7R-10 in |
| Rear Tyres | 20 x 10R-9 in |




