Cectek 500EFI Quadrift
Low center of gravity, powerful and reliable Electronics Fuel Injection 500 cc liquid cooled engine.
Integrated gearbox inside the engine with Park, Neuter, Hi-Lo dual range and Reverse Gears.
Gear-driven crankshaft balancer and specifically-designed engine mounts reduce vibration.
Technical Information
| Overall Length | 2158mm |
|---|---|
| Overall Width | 1310mm |
| Overall Height | 1101mm |
| Wheelbase | 1280mm |
| Seat Height | 776mm |
| Dry Weight | 310kg |
| Fuel Capacity | 19Ltrs |
| Ground Clearance | 137mm |
| Front Rack Capacity | 40kg |
| Rear Rack Capacity | 80kg |
| Hitch Capacity | 450kg |
| Engine Capacity | 500cc |
|---|---|
| Engine | liquid cooled |
| Fuel System | Fuel Injection |
| Drive System | Maintenance free Non-centrifugal clutch CVT |
| Front Suspension | Independent, double A-arm, continuous preload settings |
|---|---|
| Rear Suspension | Independent, double A-arm, oil-damped, continuous preload settings, sway-bar |
| Front Brakes | Dual hydraulic disc |
| Rear Brakes | Dual hydraulic disc |
| Front Tyres | 195/45R15 |
| Rear Tyres | 215/40R16 |







