Suzuki KingQuad 400 (Auto)
The new automatic KingQuad 400AS offers the same aggressive bodywork featuring high clearance fenders, the destinctive KingQuad headlights and grill and a new t-shaped seat as it's semi-automatic brother.
It boasts a 16 Litre (4.2 gallon) fuel tank for increased riding range and improved rider comfort, improved braking performance and aggressive dual stage tread pattern tyres for consistant traction and a quite ride.
The Automatic KingQuad 400AS also boasts an advanced engine brake system to minimize free-wheeling to reduce downhill speed.
The KingQuad 400AS combines comfort and practical features with a sporty feel and an aggressive look - the best features and value in the mid-size class.
Off Road Price: £6,898.00 inc VAT
Road Legal Price: P.O.A.
Technical Information
| Overall Length | 2175mm |
|---|---|
| Overall Width | 1145mm |
| Overall Height | 1200mm |
| Wheelbase | 1270mm |
| Seat Height | 830mm |
| Dry Weight | 262kg |
| Fuel Capacity | 15Ltrs |
| Front Track | 895mm |
| Rear Track | 900mm |
| Ground Clearance | 235mm |
| Front Rack Capacity | 30kg |
| Rear Rack Capacity | 60kg |
| Hitch Capacity | 450kg |
| Engine Capacity | 376cc |
|---|---|
| Engine | SOHC, four-stroke, single cylinder, air/oil-cooled |
| Bore & Stroke | 82.0mm x 71.2mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Keihin CVK32 |
| Transmission | 5 - speed w/automatic clutch, reverse, high/low range sub-transmission, 2WD/4WD front differential |
| Drive System | Shaft |
| Starter System | Electric & Recoil |
| Ignition Type | Electronic ignition (CDI) |
| Front Suspension | Independent, double A-arm, oil-damped |
|---|---|
| Rear Suspension | Swingarm-type, oil-damped |
| Front Brakes | Dual hydraulic disc |
| Rear Brakes | Single mechanical drum |
| Front Tyres | AT25 x 8-12, tubeless |
| Rear Tyres | AT25 x 10-12, tubeless |





