Suzuki KingQuad 400 (Manual)
The new semi-automatic KingQuad 400FS offers aggressive bodywork featuring high clearance fenders, the distinctive KingQuad headlights and grill and a new t-shaped seat.
It boasts a 16 litre (4.2 gallon) fuel tank for increased riding range and improved rider comfort, improved braking performance and aggressive dual stage tread pattern tyres for consistant traction and a quiet ride.
The KingQuad 400FS combines comfort and practical features with a sporty feel and an aggressive look - the best features and value in the mid-size class.
Off Road Price: £6,658.00 inc VAT
Road Legal Price: P.O.A.
Technical Information
| Overall Length | 2175mm |
|---|---|
| Overall Width | 1145mm |
| Overall Height | 1200mm |
| Wheelbase | 1270mm |
| Seat Height | 830mm |
| Dry Weight | 262kg |
| Fuel Capacity | 16Ltrs |
| Front Track | 895mm |
| Rear Track | 900mm |
| Ground Clearance | 235mm |
| Front Rack Capacity | 30kg |
| Rear Rack Capacity | 60kg |
| Hitch Capacity | 450kg |
| Engine Capacity | 376cc |
|---|---|
| Engine | 4-stroke, air cooled with SACS, SOHC |
| Bore & Stroke | 82.0mm x 71.2mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Keihin CVK32 |
| Transmission | 5 x 2 speed with reverse and selectable 2WD, 4WD |
| Drive System | Shaft |
| Starter System | Electric & Recoil |
| Ignition Type | Electronic ignition (CDI) |
| Front Suspension | Independent, double wishbone, coil sprung, oil-damped. Spring preloaded, 5 way adjustable |
|---|---|
| Rear Suspension | Swingarm, coil-sprung, oil-damped |
| Front Brakes | Dual hydraulic disc |
| Rear Brakes | Single mechanical drum |
| Front Tyres | AT25 x 8-12, tubeless |
| Rear Tyres | AT25 x 10-12, tubeless |





