Suzuki KingQuad 450
The latest addition to the Suzuki ATV family, the KingQuad LT-A450X brings all the outstanding features of the KingQuad 750 to the 450 class.
It has the power to perform virtually any task encountered in the working ATV user's day, with the advantage of extra fuel economy over its big brother.
Off Road Price: £6,696.33 inc VAT
Road Legal Price: P.O.A.
Technical Information
| Overall Length | 2120mm |
|---|---|
| Overall Width | 1210mm |
| Overall Height | 1220mm |
| Wheelbase | 1280mm |
| Seat Height | 860mm |
| Dry Weight | 273kg |
| Fuel Capacity | 17.5Ltrs |
| Front Track | 930mm |
| Rear Track | 940mm |
| Ground Clearance | 260mm |
| Front Rack Capacity | 30kg |
| Rear Rack Capacity | 60kg |
| Hitch Capacity | 450kg |
| Engine Capacity | 454cc |
|---|---|
| Engine | 4-stroke, Liquid cooled, Single cylinder DOHC |
| Bore & Stroke | 84.0mm x 82.0mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Fuel Injection |
| Transmission | Automatic x 2 speed with reverse and front diff-locked 4WD |
| Drive System | Shaft |
| Starter System | Electric & Recoil |
| Ignition Type | Electronic ignition (CDI) |
| Front Suspension | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable |
|---|---|
| Rear Suspension | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable |
| Front Brakes | Dual discs, hydraulically operated |
| Rear Brakes | Drum, mechanically operated |
| Front Tyres | AT25 x 8-12, tubeless |
| Rear Tyres | AT25 x 10-12, tubeless |





