Suzuki KingQuad 750 Power Steering
Building on the successes of the LT-A750X, the KingQuad 750 power steering model moves to whole new levels of comfort and practicality.
The addition of electric power steering provides lighter turning, eliminates bump-steer and decreases rider fatigue.
Off Road Price: £9,598.00 inc VAT
Road Legal Price: P.O.A.
Technical Information
| Overall Length | 2115mm |
|---|---|
| Overall Width | 1210mm |
| Overall Height | 1285mm |
| Wheelbase | 1285mm |
| Seat Height | 920mm |
| Dry Weight | 305kg |
| Fuel Capacity | 17.5Ltrs |
| Engine Capacity | 722cc |
|---|---|
| Engine | 4-stroke, single cylinder, liquid cooled, DOHC, 4-valve |
| Bore & Stroke | 104.0mm x 85.0mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Fuel Injection |
| Transmission | Automatic, V-belt, 2-speed forward with reverse |
| Drive System | Shaft |
| Starter System | Electric |
| Ignition Type | Electronic ignition (CDI) |
| Front Suspension | Independent double wishbone, 5-way preload adjustment |
|---|---|
| Rear Suspension | Independent double wishbone, 5-way preload adjustment |
| Front Brakes | Disc, twin |
| Rear Brakes | Sealed oil-bathed multi-disc |
| Front Tyres | AT25 x 8-12, tubeless |
| Rear Tyres | AT25 x 10-12, tubeless |





