Suzuki KingQuad 750
There's been a change at the top. The new KingQuad 750 earns its place at the head of our Utility range with the biggest engine we have ever fitted to an ATV. It is the ultimate workhorse but coupled with its go-anywhere, do-anything attitude, it knows how to have fun too.
The KingQuad 750 is powered by an all new 722cc engine offering a smooth, quiet power delivery for total confidence, whatever the conditions. Developments have also been made on the steering and suspension, offering greater rider comfort and control.
The ultimate blend of practicality and performance.
Off Road Price: £7,753.83 inc VAT
Road Legal Price: P.O.A.
Technical Information
| Overall Length | 2115mm |
|---|---|
| Overall Width | 1210mm |
| Overall Height | 1245mm |
| Wheelbase | 1280mm |
| Seat Height | 880mm |
| Dry Weight | 273kg |
| Fuel Capacity | 17.5Ltrs |
| Front Track | 930mm |
| Rear Track | 940mm |
| Ground Clearance | 270mm |
| Front Rack Capacity | 30kg |
| Rear Rack Capacity | 60kg |
| Hitch Capacity | 450kg |
| Engine Capacity | 722cc |
|---|---|
| Engine | 4-stroke, liquid cooled, DOHC, single cylinder |
| Bore & Stroke | 104.0mm x 85.0mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Fuel injection |
| Transmission | Automatic variable ration (V-belt) |
| Drive System | Shaft |
| Starter System | Electric & Recoil |
| Ignition Type | Electronic Ignition (CDI) |
| Front Suspension | Independent, double wishbone, coil spring, oil damped |
|---|---|
| Rear Suspension | Independent, double wishbone, coil spring, oil damped |
| Front Brakes | Disc brake, twin |
| Rear Brakes | Sealed oil-bathed multi-disc |
| Front Tyres | AT25 x 8 - 12, tubeless |
| Rear Tyres | AT25 x 10-12, tubeless |





