Suzuki Ozark 250
Ideal for anyone who needs personal transport, light-load carrying as well as a high tow capacity, the Ozark is a real 'all-rounder' - great for both work and leisure uses.
Its compact design allows even the slightest riders to experience the benefits of this multi-purpose machine.
Off Road Price: £3,993.83 inc VAT
Road Legal Price: P.O.A.
Technical Information
| Overall Length | 1870mm |
|---|---|
| Overall Width | 1070mm |
| Overall Height | 1070mm |
| Wheelbase | 1140mm |
| Seat Height | 785mm |
| Dry Weight | 188kg |
| Fuel Capacity | 15Ltrs |
| Front Track | 790mm |
| Rear Track | 790mm |
| Ground Clearance | 210mm |
| Front Rack Capacity | 30kg |
| Rear Rack Capacity | 60kg |
| Hitch Capacity | 330kg |
| Engine Capacity | 246cc |
|---|---|
| Engine | 4-stroke, air cooled, SOHC |
| Bore & Stroke | 66.0mm x 72.0mm |
| Compression Ratio | 9.2:1 |
| Fuel System | Mikuni BST29SS |
| Transmission | 5 x 1 speed with reverse |
| Drive System | Shaft |
| Starter System | Electric & Recoil |
| Ignition Type | Electronic ignition (CDI) |
| Front Suspension | Independent, double wishbone, coil spring, oil damped. |
|---|---|
| Rear Suspension | Swingarm, coil sprung, oil damped |
| Front Brakes | Twin disc, hydraulically operated |
| Rear Brakes | Drum mechanically operated |
| Front Tyres | AT22 x 7 - 11 |
| Rear Tyres | AT22 x 10 - 9 |





