TGB Target 325
With the same aggressive styling and dimensions as the larger machines, but with 2 wheel drive. The 325 is still capable of delivering all the enjoyment of the larger Targets, in conditions that do not require 4 wheel drive.
Road Legal Price: P.O.A.
Technical Information
| Overall Length | 2030mm |
|---|---|
| Overall Width | 1240mm |
| Overall Height | 1280mm |
| Wheelbase | 1290mm |
| Seat Height | 918mm |
| Dry Weight | 235kg |
| Fuel Capacity | 15Ltrs |
| Ground Clearance | 305mm |
| Engine Capacity | 287cc |
|---|---|
| Bore & Stroke | 75.0mm x 65.0mm |
| Compression Ratio | 10.0:1 |
| Transmission | V-Belt C.V.T. Automatic |
| Drive System | Chain |
| Starter System | Electric/Recoil |
| Ignition Type | Electric C.D.I |
| Front Suspension | Double A-Arm |
|---|---|
| Rear Suspension | Swing Arm |
| Front Brakes | Disc Brakes |
| Rear Brakes | Disc Brakes |
| Front Tyres | AT 23 x 7-10 |
| Rear Tyres | AT 22 x 11-10 |






