Yamaha YFM350R Raptor WVTA
With its rugged, sporty looks, high-torque engine and impressive overall chassis specification, the Yamaha YFM350R comes fully-equipped to handle just about every situation.
Its gutsy 348cc four-stroke air-cooled engine is ready to deliver 'go-anywhere' performance on the toughest trail while the race-type piggyback rear shock, dual-rate front springs and lightweight aluminium wheels ensure class-leading handling. And with its low overall weight and impressive comfort levels, this high-performance fun ATV is built to take you places you've never been!
Road Legal Price: £5,668.00 inc VAT
Technical Information
| Overall Length | 1780mm |
|---|---|
| Overall Width | 1095mm |
| Overall Height | 1080mm |
| Wheelbase | 1210mm |
| Seat Height | 820mm |
| Dry Weight | 170kg |
| Fuel Capacity | 9Ltrs |
| Engine Capacity | 349cc |
|---|---|
| Engine | 1 cylinder, air cooled, 4-stroke, SOHC |
| Bore & Stroke | 83.0mm x 64.5mm |
| Compression Ratio | 9.2:1 |
| Transmission | 6 Speed + reverse |
| Drive System | Chain |
| Starter System | Electric |
| Ignition Type | DC-CDI |
| Front Brakes | Hydraulic double disc |
|---|---|
| Rear Brakes | Hydraulic disc |
| Front Tyres | AT 21 x 7-10 |
| Rear Tyres | AT 20 x 10-9 |





